loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 71.87 7.58 -4.40
Equity-Polycab India Apr 30, 2024 50.89 5.37 11.88
Equity-HDFC Bank Apr 30, 2024 48.17 5.08 4.99
Equity-ITC Apr 30, 2024 41.25 4.35 1.70
Equity-Schaeffler India Apr 30, 2024 34.37 3.62 31.25
Equity-JNK Apr 30, 2024 32.82 3.46 0.00
Equity-ICICI Bank Apr 30, 2024 31.31 3.30 5.22
Equity-M & M Apr 30, 2024 31.01 3.27 12.23
Equity-Bajaj Finserv Apr 30, 2024 29.90 3.15 -1.76
Equity-Bayer Crop Sci. Apr 30, 2024 26.25 2.77 4.80
Equity-Hero Motocorp Apr 30, 2024 24.67 2.60 15.32
Equity-AU Small Finance Apr 30, 2024 23.34 2.46 38.00
Equity-NTPC Apr 30, 2024 23.05 2.43 8.16
Equity-Jubilant Ingrev. Apr 30, 2024 22.52 2.38 22.16
Equity-Narayana Hrudaya Apr 30, 2024 21.64 2.28 23.37
Equity-Suven Pharma Apr 30, 2024 19.42 2.05 -2.46
Equity-Cyient Apr 30, 2024 18.55 1.96 -9.51
Equity-Kirloskar Oil Apr 30, 2024 18.55 1.96 18.95
Equity-Nippon Life Ind. Apr 30, 2024 17.22 1.82 76.72
Equity-IIFL Finance Apr 30, 2024 17.26 1.82 19.38
Equity-Escorts Kubota Apr 30, 2024 16.27 1.72 20.93
Equity-Gopal Snacks Apr 30, 2024 15.95 1.68 -10.63
Equity-Archean Chemical Apr 30, 2024 15.87 1.67 -2.50
Equity-KEI Industries Apr 30, 2024 15.73 1.66 64.35
Equity-Dodla Dairy Apr 30, 2024 15.56 1.64 70.77
Equity-Shriram Finance Apr 30, 2024 15.38 1.62 8.13
Equity-L T Foods Apr 30, 2024 14.78 1.56 14.97
Equity-Zydus Lifesci. Apr 30, 2024 14.50 1.53 575.40
Equity-Cipla Apr 30, 2024 14.52 1.53 -6.48
Equity-Ipca Labs. Apr 30, 2024 14.34 1.51 31.07
Equity-Westlife Food Apr 30, 2024 13.40 1.41 5.41
Equity-Welspun Corp Apr 30, 2024 12.98 1.37 0.00
Equity-Firstsour.Solu. Apr 30, 2024 12.63 1.33 0.00
Equity-IFB Industries Apr 30, 2024 12.20 1.29 1.86
Equity-R R Kabel Apr 30, 2024 12.16 1.28 7.48
Equity-Coal India Apr 30, 2024 11.98 1.26 71.85
Equity-Kirl.Pneumatic Apr 30, 2024 11.91 1.26 47.71
Equity-Coforge Apr 30, 2024 11.30 1.19 -7.25
Equity-Cyient DLM Apr 30, 2024 10.25 1.08 -3.73
Equity-Siemens Apr 30, 2024 9.84 1.04 8.70
Equity-Hind.Aeronautics Apr 30, 2024 9.79 1.03 18.41
Equity-IFGL Refractori. Apr 30, 2024 9.36 0.99 25.54
Equity-Avenue Super. Apr 30, 2024 9.03 0.95 1.73
Equity-Alembic Pharma Apr 30, 2024 8.92 0.94 5.02
Equity-Prince Pipes Apr 30, 2024 8.91 0.94 0.00
Equity-Carborundum Uni. Apr 30, 2024 8.86 0.93 12.14
Equity-KFin Technolog. Apr 30, 2024 8.76 0.92 22.21
Equity-GAIL (India) Apr 30, 2024 8.61 0.91 15.49
Equity-Power Grid Corpn Apr 30, 2024 7.71 0.81 9.01
Equity-Vardhman Textile Apr 30, 2024 7.70 0.81 0.73
Equity-APL Apollo Tubes Apr 30, 2024 7.19 0.76 4.10
Equity-Crompton Gr. Con Apr 30, 2024 3.96 0.42 0.00
Equity-Kirl. Ferrous Apr 30, 2024 3.10 0.33 12.90
Equity-SRF Apr 30, 2024 1.94 0.20 2.38
Equity-5Paisa Capital Apr 30, 2024 0.66 0.07 5.67
Rights-IIFL Finance Apr 30, 2024 0.45 0.05 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -32.25 -3.40 -9,220.67